| # | Club | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Barrog | 11 | 9 | 0 | 2 | 247 | 166 | +81 | 18 | LWWWW |
| 2 | St Patricks (P) | 11 | 8 | 0 | 3 | 220 | 194 | +26 | 16 | WWLWW |
| 3 | Clontarf | 11 | 8 | 0 | 3 | 221 | 176 | +45 | 16 | WLWWL |
| 4 | Trinity Gaels | 11 | 7 | 0 | 4 | 207 | 161 | +46 | 14 | WLWLW |
| 5 | St Sylvesters | 11 | 5 | 1 | 5 | 196 | 185 | +11 | 11 | WLWLL |
| 6 | Ballinteer St Johns | 11 | 5 | 0 | 6 | 179 | 143 | +36 | 10 | LLLWW |
| 7 | Castleknock | 11 | 5 | 0 | 6 | 218 | 206 | +12 | 10 | LWWLW |
| 8 | Whitehall Colmcille | 11 | 4 | 1 | 6 | 174 | 224 | -50 | 9 | LLLWL |
| 9 | Civil Service HC | 11 | 4 | 1 | 6 | 171 | 233 | -62 | 9 | WWDWL |
| 10 | Commercials | 11 | 4 | 1 | 6 | 195 | 231 | -36 | 9 | WWDLL |
| 11 | Craobh Chiarain | 10 | 4 | 0 | 6 | 143 | 191 | -48 | 8 | LWLLL |
| 12 | Thomas Davis | 10 | 0 | 0 | 10 | 133 | 194 | -61 | 0 | LLLLL |
No upcoming fixtures
Ranked by the last 10 games — most recent on the right.