| # | Club | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitehall Colmcille | 11 | 8 | 1 | 2 | 280 | 224 | +56 | 17 | WWWWW |
| 2 | Lucan Sarsfields | 11 | 7 | 2 | 2 | 288 | 229 | +59 | 16 | WWWWL |
| 3 | Bray Emmets | 11 | 8 | 0 | 3 | 227 | 198 | +29 | 16 | WWWWW |
| 4 | Round Towers (C) | 11 | 6 | 0 | 5 | 238 | 237 | +1 | 12 | LLLWW |
| 5 | Crumlin | 11 | 5 | 2 | 4 | 283 | 266 | +17 | 12 | WLWLL |
| 6 | Cuala | 11 | 5 | 1 | 5 | 263 | 265 | -2 | 11 | LLLWL |
| 7 | Scoil Ui Chonaill | 11 | 5 | 1 | 5 | 244 | 252 | -8 | 11 | WLDLW |
| 8 | Naomh Fionnbarra | 11 | 4 | 2 | 5 | 211 | 236 | -25 | 10 | LWLWL |
| 9 | St Vincents | 11 | 4 | 1 | 6 | 274 | 270 | +4 | 9 | LWLLW |
| 10 | Kilmacud Crokes 1 | 11 | 4 | 0 | 7 | 250 | 249 | +1 | 8 | LWWLW |
| 11 | Kilmacud Crokes 2 | 11 | 2 | 2 | 7 | 222 | 261 | -39 | 6 | LLDLL |
| 12 | Setanta | 11 | 2 | 0 | 9 | 190 | 283 | -93 | 4 | WLLLL |
No upcoming fixtures
Ranked by the last 10 games — most recent on the right.