| # | Club | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erins Isle | 11 | 9 | 0 | 2 | 273 | 229 | +44 | 18 | WWWWW |
| 2 | St Oliver Plunketts ER | 11 | 9 | 0 | 2 | 260 | 198 | +62 | 18 | WWWWW |
| 3 | Clontarf | 11 | 6 | 2 | 3 | 246 | 222 | +24 | 14 | LWWWL |
| 4 | Naomh Mearnog | 11 | 7 | 0 | 4 | 215 | 196 | +19 | 14 | WWWLW |
| 5 | Thomas Davis | 11 | 5 | 3 | 3 | 258 | 255 | +3 | 13 | WWWWL |
| 6 | Fingallians | 11 | 5 | 1 | 5 | 299 | 292 | +7 | 11 | LWLWW |
| 7 | St Sylvesters | 11 | 3 | 4 | 4 | 208 | 226 | -18 | 10 | WLDLL |
| 8 | Raheny | 11 | 5 | 0 | 6 | 248 | 226 | +22 | 10 | WLLLL |
| 9 | Ballinteer St Johns | 11 | 3 | 3 | 5 | 232 | 255 | -23 | 9 | LLLLD |
| 10 | Commercials | 11 | 4 | 1 | 6 | 241 | 247 | -6 | 9 | LLDWW |
| 11 | Naomh Olaf | 11 | 2 | 1 | 8 | 180 | 226 | -46 | 5 | LLLLL |
| 12 | Ballyboden St Endas | 11 | 0 | 1 | 10 | 168 | 256 | -88 | 1 | LLLLD |
No upcoming fixtures
Ranked by the last 10 games — most recent on the right.