| # | Club | P | W | D | L | PF | PA | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranelagh Gaels | 14 | 13 | 0 | 1 | 327 | 181 | +146 | 26 | WWWWW |
| 2 | Fingallians | 14 | 10 | 2 | 2 | 308 | 205 | +103 | 22 | WWDWW |
| 3 | Raheny | 14 | 10 | 2 | 2 | 286 | 234 | +52 | 22 | WWWWW |
| 4 | Lucan Sarsfields | 14 | 9 | 2 | 3 | 252 | 228 | +24 | 20 | WWWWL |
| 5 | St Finians (N) | 14 | 8 | 2 | 4 | 257 | 212 | +45 | 18 | WWDWW |
| 6 | Cuala | 14 | 8 | 1 | 5 | 256 | 242 | +14 | 17 | LDLLW |
| 7 | St Oliver Plunketts ER | 14 | 7 | 1 | 6 | 232 | 200 | +32 | 15 | LLDWL |
| 8 | Crumlin | 14 | 7 | 1 | 6 | 262 | 227 | +35 | 15 | WWWWL |
| 9 | Kilmacud Crokes | 14 | 7 | 1 | 6 | 248 | 233 | +15 | 15 | LLWLW |
| 10 | St Brigids | 14 | 6 | 0 | 8 | 249 | 235 | +14 | 12 | LLLWL |
| 11 | St Vincents | 14 | 5 | 2 | 7 | 235 | 236 | -1 | 12 | LLDLL |
| 12 | Ballyboden St Endas | 14 | 5 | 1 | 8 | 219 | 268 | -49 | 11 | LDWLL |
| 13 | Templeogue Synge St | 14 | 4 | 1 | 9 | 218 | 313 | -95 | 9 | WWLLL |
| 14 | Round Towers (C) | 14 | 3 | 0 | 11 | 183 | 278 | -95 | 6 | WLLLL |
| 15 | St Marks | 14 | 1 | 2 | 11 | 183 | 292 | -109 | 4 | LLLLL |
| 16 | Thomas Davis | 14 | 0 | 0 | 14 | 176 | 307 | -131 | 0 | LLLLL |
Ranked by the last 10 games — most recent on the right.